Mersea & Pyefleet
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robert Davidson | 1,373 | 42.0 | 3.8 | |
Independent | John Akker | 1,202 | 36.8 | New | |
Green | Peter Banks | 374 | 11.4 | 1.4 | |
Labour | Barry Gilheany | 219 | 6.7 | 7.7 | |
Liberal Democrat | Gemma Graham | 99 | 3.0 | 2.6 | |
Majority | 171 | 5.2 | |||
Turnout | 3,267 | 40.5 | 1.0 | ||
Conservative hold | Swing | 20.3 |
So here are the results from last week's election... in the Colchester & District Green Party target ward of Castle we missed out by just 11 votes. My vote was the 2nd largest in the Borough.
As you can see all the candidates gave votes away to the single issue Independent candidate Mr Akker. However, this is contrary to his press statement "Mr Akker also pointed to the 374 votes taken by Green candidate Peter Banks, adding: “While of course they are completely entitled to stand, they have taken away crucial votes from another, stronger candidate who is also opposing over-development”.
Ouch!