| Position | Title | Album | Label |
12/09/2016
|
| 1 | Der Kommissar | DK | CBS | 1,003,100 |
| 2 | 1980-F | DK | CBS | 91,113 |
| 3 | One Rule For You | DK | CBS | 22,792 |
| 4 | Laser Love | DK | CBS | 9,769 |
| 5 | 1984-F | AT2F | AA | 8,849 |
| 6 | Who's Gonna Love You? | DK | CBS | 8,121 |
| 7 | Joy | DK | CBS | 7,247 |
| 8 | Rich Boys | DK | CBS | 6,486 |
| 9 | Starflight | DK | CBS | 6,391 |
| 10 | Dancng in the Shadows | DK | CBS | 4,890 |
| 11 | Love will always make you cry | DK | CBS | 4,627 |
| 12 | Frozen Rivers | DK | CBS | 4,578 |
| 13 | Billy, Billy | DK | CBS | 4,454 |
| 14 | Sailing Ship | DK | CBS | 3,411 |
| 15 | Bright Lights | BBC | AA | 2,218 |
| 16 | Life in the City | BBC | AA | 2,102 |
| 17 | Dance of the Marionette | SoC | AA | 1,896 |
| 18 | Suspended Animation | BBC | AA | 1,544 |
| 19 | Cariba | AT2F | AA | 1,470 |
| 20 | A Little Sun, A Little Rain | BBC | AA | 1,375 |
| 21 | Back to the Light | SoC | AA | 1,344 |
| 22 | Now that I've Found | SoC | AA | 1,308 |
| 23 | Time to Think | BBC | AA | 1,229 |
| 24 | Step by Step | AT2F | AA | 1,170 |
| 25 | Signs of Change | SoC | AA | 1,169 |
| 26 | Like the Power of a Jet | BBC | AA | 1,103 |
| 27 | Pilgrim | SoC | AA | 1,060 |
| ATF post 2005 | ||||
| 28 | Der Kommissar (re-recorded & remastered) | Single | AA/Cleo | 362,551 |
| 29 | Der Kommissar | OR | RMX | 14,400 |
| 30 | Sometimes | OR | RMX | 2,781 |
| 31 | 1980-F | GB+ | AA | 1,942 |
| 32 | One Rule For You | OR | RMX | 1,710 |
| 33 | Dungeon Ghyl | OR | RMX | 1,497 |
| 34 | High Fashion | OR | RMX | 1,471 |
| 35 | Laser Love | OR | RMX | 1,212 |
| 36 | Dancing in the Shadows | OR | RMX | 1,129 |
| 37 | You | OR | RMX | 1,039 |
Label Key: CBS = CBS / Epic / Sony : AA = Angel Air Records : Cleo = Cleopatra : RMX = Roughmix
Over the weekend (10th Sept 2016) Der Kommissar went past 1 million plays - so a statistic like that gets me going! Certainly the songs that were singles do well, but there are notable absences that were popular live.
P
P



